About 1110 Kendall Drive
**Why Rent When You Can Own for Less?** Welcome home to this charming **3-bedroom, 2-bathroom** home that offers comfort, affordability, and a backyard your whole family—including your four-legged best friends—will love. Step outside onto the **back porch**, the perfect spot to enjoy your morning coffee or unwind at the end of the day. The **fully fenced backyard** gives pets plenty of room to run and play—with **no pet rent or pet fees!** It's large enough for entertaining, gardening, or tossing a ball, yet small enough that you'll spend less time on yard work and more time enjoying your weekends. **Highlights include:** * Own for less than rent * 3 bedrooms * 2 full bathrooms * Back porch * Fully fenced backyard * Low-maintenance yard * Pet-friendly lifestyle without the extra monthly fees This home is the perfect blend of value, comfort, and convenience. Don't miss your chance to make it yours—schedule your showing today! Several major improvements have already been completed, including: HVAC system replaced in 2018 Fence and deck replaced in 2020 Crawlspace underpinning completed in 2014
Features of 1110 Kendall Drive
| MLS® # | 10171268 |
|---|---|
| Price | $254,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1110 Kendall Drive |
|---|---|
| Subdivision | Park Place |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central, None |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Smart Lock(s), Fenced Yard |
|---|---|
| Lot Description | Back Yard, Level, Private |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Bethesda Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 18.24 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The White Pom Realty |
|---|
