About 1105 W Main Street 403
"Thoughtfully Glamorous" best describes this luxurious 2-bedroom, 2-bath residence at The Bartlett, one of downtown Durham's most exclusive addresses. Ideally positioned between Duke's East Campus and Brightleaf Square, Unit 403 offers unobstructed Main Street views through over 40 feet of dramatic floor-to-ceiling windows and two private balconies. Designed for both style and function, the residence features a Bosch kitchen, motorized window shades, a Sonos sound system, custom closets, dedicated shoe storage, a walk-in pantry, and a proper laundry room. The flexible second bedroom easily accommodates guests, a home office, or both. Residents enjoy secure parking, a private storage unit, bike storage, a residents' lounge, and a dog wash station. With restaurants, coffee shops, DPAC, Durham Bulls Athletic Park, Brightleaf Square, and Duke's East Campus just moments away, Unit 403 offers one of Durham's most convenient urban lifestyles.
Features of 1105 W Main Street 403
| MLS® # | 10172193 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1105 W Main Street 403 |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27701 |
Amenities
| Amenities | Parking, Party Room, Storage, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Covered, Gated, On Site, Private, Secured |
| View | City, Downtown |
| Has Pool | No |
Interior
| Interior Features | Sound System, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | Concrete, Glass |
| Foundation | Other |
School Information
| Elementary | Durham - George Watts Elementary |
|---|---|
| Middle | Durham - Brogden Middle |
| High | Durham - Riverside High |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 765.45 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Invested Realty |
|---|
