About 4620 Ludwell Branch Court
Move in ready Brick Ranch Townhome in the Enclave at Inman Park. 2 bed, 2 bath with Office and Sun Room. Easy ground floor living with a comfortable open floor Plan. Large 2 car garage, community Pool . Low maintenance home with lawn care and landscaping provided by HOA. A short walk to the Ironwood Trail. Near Crabtree Valley Mall with quick access to the 440 beltline and Glenwood Avenue. Ten minutes to downtown Raleigh.
Features of 4620 Ludwell Branch Court
| MLS® # | 10172330 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,594 |
| Acres | 0.08 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Ranch, Transitional |
| Status | Active |
Community Information
| Address | 4620 Ludwell Branch Court |
|---|---|
| Subdivision | Vineyard at Inman Park |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27612-6138 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Oversized |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Open Floorplan, Master Downstairs, Quartz Counters, Separate Shower, Smooth Ceilings, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | None |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Screen, Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Shutters |
| Roof | Shingle, Asphalt |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Wake - Lynn Road Elementary |
|---|---|
| Middle | Wake - Carroll Middle |
| High | Wake - Sanderson High |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 236 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Relevate Real Estate Inc. |
|---|
