About 946 Watercolor Way
The DEAL of a lifetime!!! Appraised at $815,000—offered now at $775,000. One of the most upgraded Brownstones in 751 South, one of Durham's most sought-after communities, is now available at a price that rewards the smart buyer. With a main-level primary suite and 2,857 square feet of refined living, this end-unit residence delivers luxury, flexibility, and instant equity. More than $40,000 in designer upgrades elevate every detail—hardwood floors, custom cabinetry, crown molding, designer lighting, Norman shutters, and custom drapery throughout. A dramatic central staircase sets the tone from the moment you step inside. The gourmet kitchen flows into an elegant family room anchored by a white brick fireplace, while an expanded brick courtyard with a fountain and French Mirage retractable screens blurs the line between indoors and out. The main-level primary suite is your private retreat—complete with courtyard access and a sense of separation that's hard to find at this price point. Upstairs, two additional bedrooms, a loft, library nook, private guest suite, and an expansive bonus room flex to fit any lifestyle—guests, fitness, media, office, or multi-generational living. Residents enjoy resort-style amenities: pool, fitness center, clubhouse, community garden, and fourteen pocket parks—all minutes from RTP, Duke, UNC, NCCU, Southpoint Mall, the American Tobacco Trail, and RDU Airport. At this price, it won't last. Welcome home.
Features of 946 Watercolor Way
| MLS® # | 10172557 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,857 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Charleston, Traditional |
| Status | Active |
Community Information
| Address | 946 Watercolor Way |
|---|---|
| Subdivision | 751 South |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Landscaping, Maintenance Grounds, Meeting Room, Maintenance Structure, Park, Picnic Area, Playground, Parking, Pool, Party Room, Recreation Facilities, Recreation Room |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 4 |
| Parking | Asphalt, Additional Parking, Garage Faces Rear, Garage Door Opener, Guest, Lighted, On Street, Outside, Unassigned |
| # of Garages | 2 |
| View | Neighborhood, Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Bookcases, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Primary Downstairs, Recessed Lighting, Smart Light(s), Smart Thermostat, Storage, Walk-In Closet(s), Separate Shower, Walk-In Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | None |
| Cooling | Central Air, Ceiling Fan(s), Dual, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard, Lighting, Private Entrance, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Landscaped, Level, Private |
| Windows | ENERGY STAR Qualified Windows, Insulated Windows, Plantation Shutters, Shutters, Window Coverings |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Durham - Lyons Farm Elementary School |
|---|---|
| Middle | Durham - Sherwood Githens Middle |
| High | Durham - Charles E Jordan Sr High School |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Zoning | MU |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 441 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Fathom Realty NC, LLC |
|---|
