About 5025 Quail Hollow Drive
Instant equity in Quail Hollow - yes, really! This home is priced below appraised value and sitting in one of Raleigh's most walkable, sought-after neighborhoods with no HOA. Hardwood floors, an open layout, and a kitchen with a quartz island, stainless appliances, new dishwasher and updated cabinets. But the lower level is what sets this one apart. We're talking a wood-burning fireplace, a dedicated office, a sunroom that floods with natural light, and a full bedroom and bath with its own private entry - perfect for guests, in-laws, or a work-from-home setup that doesn't feel like a closet. Step outside to a private fenced backyard with a deck and patio that's ready for your next dinner party or quiet Sunday morning. Quail Hollow location. No HOA. Over 2,800 square feet. A lower level most homes in this zip code can't touch. Pre-listing appraisal available with all showings. Home is being sold as-is which is reflected in price.
Features of 5025 Quail Hollow Drive
| MLS® # | 10173498 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,871 |
| Acres | 0.31 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 5025 Quail Hollow Drive |
|---|---|
| Subdivision | Quail Hollow |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27609 |
Amenities
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage |
|---|---|
| # of Garages | 1 |
| View | Neighborhood, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Dry Bar, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage, Stone Counters, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Built-In Electric Range, Built-In Range, Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Range, Range Hood, Self Cleaning Oven, Washer, Wine Cooler, Washer/Dryer, Water Heater |
| Heating | Baseboard, Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Floor Furnace, Heat Pump, Natural Gas, None, Radiant, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Crawl Space, Daylight, Exterior Entry, Finished, Interior Entry, Partially Finished, Heated |
Exterior
| Exterior Features | Barbecue, Outdoor Grill, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Hardwood Trees |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Brick, Masonite |
| Foundation | Block, Brick/Mortar, Concrete Perimeter |
School Information
| Elementary | Wake - Douglas Elementary |
|---|---|
| Middle | Wake - Carroll Middle |
| High | Wake - Sanderson High |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intrust Realty, Inc. |
|---|
