About 101-2d Marbury Court
Stunning 2 bed 2 bath top floor condo loaded with improvements in prime Cary locale. Open floor plan. Spacious family room features soaring cathedral ceiling & wood burning fireplace. Bright & open dining area. Updated kitchen offers granite countertops, stainless steel appliances & tile backsplash. Primary suite has generous walk in closet, new dual vanities & tub/shower. Updated second bath with quartz top vanity. New water heater 2026. New roof (approx 2022). Covered back porch with vaulted ceiling & storage closet offers great wooded views of the greenway. Convenient to RTP, RDU and many great shopping & dining options. Pool/tennis community.
Features of 101-2d Marbury Court
| MLS® # | 10174763 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 101-2d Marbury Court |
|---|---|
| Subdivision | Chesapeake Landing |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27513 |
Amenities
| Amenities | Maintenance Grounds, Maintenance Structure, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Parking Lot |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, None |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Northwoods Elementary |
|---|---|
| Middle | Wake - West Cary Middle |
| High | Wake - Cary High |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 211.34 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Carolina's Choice Real Estate |
|---|
