About 1508 Sycamore Street
Now 534,900, do not miss this Lakewood Mid-Century Ranch | Two Fireplaces + Huge Private Patio + Wooded 0.36 Acre Lot. Come and see one of Lakewood's distinctive mid-century ranches—the house on the hill with the red metal roof. Set on a beautifully wooded 0.36-acre lot, this exceptionally well-maintained 3-bedroom, 2-bath home offers the rare combination of one-level living, character, privacy, and a terrific Durham location. This home is on a private dead end street and no HOA. Inside, you'll find beautiful solid flooring throughout, an updated kitchen with quartz countertops and stainless-steel appliances, and two wood-burning fireplaces that add warmth and personality to the living spaces. The home's comfortable single-level layout makes everyday living easy while retaining the charm and character of its 1958 origins. The backyard is where this home really shines. The extra large Private Patio is approximately 17' × 39' equaling 663-Square Feet. The wooded backyard that creates an expansive outdoor living and entertaining space—perfect for dinner parties, weekend gatherings, grilling, or simply enjoying the peaceful, tree-filled surroundings. The fenced in backyard provides even more room for family and pets to relax, play and garden. And then there's the location. Enjoy the best of the Lakewood/Rockwood lifestyle, with easy access to neighborhood favorites including Nana's, Foster's Market and Rockwood Park, as well as Forest Hills Park, downtown Durham, DPAC and Durham Bulls Athletic Park. With its mature trees, two fireplaces, generous patio, fenced yard and highly desirable location, this is much more than another 3-bedroom ranch. It's a home with personality—and a place where you can enjoy the best of Durham right outside your door.
Features of 1508 Sycamore Street
| MLS® # | 10175398 |
|---|---|
| Price | $534,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,828 |
| Acres | 0.36 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1508 Sycamore Street |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27707 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached Carport, Additional Parking, Carport, Concrete, Covered, Driveway, Kitchen Level, On Street, Outside, Paved, Parking Pad |
| View | City Lights, Neighborhood, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Bookcases, Ceiling Fan(s), Crown Molding, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Track Lighting, Kitchen/Dining Room Combination, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Range, Dryer, Disposal, Dishwasher, Exhaust Fan, Gas Range, Gas Water Heater, Ice Maker, Plumbed For Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer Stacked |
| Heating | Central, Forced Air, Natural Gas, None |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Dining Room, Great Room, Living Room, Masonry, Wood Burning, Fireplace Screen |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, City Lot, Corner Lot, Few Trees, Front Yard, Landscaped, Many Trees, Private, Rectangular Lot, Secluded, Sloped, Sloped Up, Hardwood Trees |
| Windows | Aluminum Frames, Blinds, Double Pane Windows, Insulated Windows, Screens, Shutters |
| Roof | Metal |
| Construction | Brick, Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Morehead Montessori |
|---|---|
| Middle | Durham - Lakewood Montessori Middle School |
| High | Durham - Charles E Jordan Sr High School |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty NC, LLC |
|---|
