About 2903 Prospect Parkway
Finished BASEMENT with bedroom, living area and FULL Bath!!! This beautifully refreshed home has been thoughtfully prepared and is truly move-in ready. Seller has REPLACED a majority of the windows in the home within the past month. Recent improvements include luxury vinyl plank flooring throughout the entire main and second levels, along with fresh interior paint throughout, creating a bright, cheerful, and welcoming atmosphere. Enjoy relaxing on the covered front porch or entertaining from the rear deck overlooking a peaceful wooded backdrop with no homes directly behind you, providing added privacy and a natural setting. The finished walk-out basement offers exceptional flexibility with a fifth bedroom, additional storage space, a second fireplace, and direct access to a private patio. The main level also features a cozy fireplace, providing warmth and charm on both levels of the home. Stop by the Brightleaf Clubhouse and check out the activities planned for the upcoming fall season.
Features of 2903 Prospect Parkway
| MLS® # | 10175439 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,070 |
| Acres | 0.14 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2903 Prospect Parkway |
|---|---|
| Subdivision | Brightleaf at the Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Electricity, Fitness Center, Maintenance Grounds, Park, Picnic Area, Playground, Parking, Pool, Party Room, Recreation Room, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Paved, Side By Side |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Granite Counters, High Speed Internet, Pantry, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Multi Units, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Three Or More, Two |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Daylight, Finished, Full, Interior Entry, Sump Pump, Storage Space, Walk-Out Access, Walk-Up Access, Heated |
Exterior
| Exterior Features | Garden, Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Sloped Down, Partially Cleared |
| Roof | Shingle |
| Construction | Brick Veneer, Shake Siding, Stone, Stone Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 299 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | NextHome Triangle Properties |
|---|
