About 2420 Tyson Street
Welcome to 2420 Tyson St--an exceptional and truly unique property tucked into the beautiful, established Westchester neighborhood in Raleigh. Fresh interior paint, smooth ceilings, and wallpaper removal create a clean, modern canvas—ready for you to bring your vision to life and make it your own. This expansive home offers 5 bedrooms, 5 full baths, and 3 half baths, designed with flexibility and comfort in mind. Featuring two main-level primary suites, this layout is ideal for multi-generational living, hosting guests, or creating a private retreat with ease. Step inside to discover character-filled spaces, including a sunken living room and a warm, inviting family room with a fireplace and skylights that fill the home with natural light. The sunroom provides the perfect spot to relax year-round, overlooking the backyard and pool area. The walk-out basement adds incredible versatility for multi-generational living, complete with its own ensuite bedroom, a large bonus room or could be living room, a wet bar, and even a sauna--perfect for entertaining, recreation, or extended-stay guests. Throughout the home, you'll find abundant storage and thoughtfully designed spaces that make everyday living effortless. Outdoors, enjoy your own private oasis with an inground pool, ideal for summer gatherings or quiet evenings at home. Location is just as impressive--conveniently situated near North Hills, Ridgewood Shopping Center, Crabtree Valley Mall, and the North Carolina Museum of Art, and Carolina Country Club With its rare combination of space, functionality, and character in one of Raleigh's most desirable established neighborhoods, 2420 Tyson St offers a lifestyle opportunity you won't find anywhere else.
Features of 2420 Tyson Street
| MLS® # | 10176421 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,491 |
| Acres | 0.40 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2420 Tyson Street |
|---|---|
| Subdivision | Westchester |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27612 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Circular Driveway, Concrete, Driveway, Side By Side |
| View | Neighborhood |
| Has Pool | No |
| Pool | Fenced, In Ground, Outdoor Pool, Pool Cover, Private |
Interior
| Interior Features | Bar, Built-in Features, Bookcases, Cedar Closet(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, His and Hers Closets, In-Law Floorplan, Kitchen Island, Laminate Counters, Pantry, Primary Downstairs, Recessed Lighting, Sauna, Sound System, Storage, Tile Counters, Wet Bar, Walk-In Closet(s), Second Primary Bedroom, Whirlpool Tub, Separate Shower, Bathtub/Shower Combination, Walk-In Shower |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Oven, Refrigerator, Washer, Water Heater |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Family Room, Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Crawl Space, Daylight, Exterior Entry, Finished, Interior Entry, Partially Finished, Storage Space, Walk-Out Access, Walk-Up Access, Walk-In Crawl Space, Heated |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Private |
| Windows | Screens, Skylight(s) |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Lacy Elementary |
|---|---|
| Middle | Wake - Oberlin Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
