About 5512 Roan Mountain Place
Welcome to this 3-bedroom, 2.5-bathroom home featuring an open layout and cathedral ceilings. This property offers the unique flexibility of choosing either a first or second-floor primary bedroom. The home sits on a spacious lot with a fenced backyard and includes a single-car garage for convenient storage. It is also ideally located within close proximity to Brier Creek, RDU, Raleigh, and Durham.
Features of 5512 Roan Mountain Place
| MLS® # | 10176508 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,390 |
| Acres | 0.11 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Transitional |
| Status | Active |
Community Information
| Address | 5512 Roan Mountain Place |
|---|---|
| Subdivision | Harrington Meadows |
| City | Raleigh |
| County | Durham |
| State | NC |
| Zip Code | 27613 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Parking Pad |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bathtub/Shower Combination |
|---|---|
| Appliances | Disposal, Dishwasher, Exhaust Fan, Electric Range, Free-Standing Electric Range, Free-Standing Range, Ice Maker, Microwave, Range, Range Hood, Water Heater |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 112 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped |
| Roof | Shingle |
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | My Dog Tess, Inc. |
|---|
