About 317 W Morgan Street 504
Rare for downtown: a condo at The Dawson that genuinely lives like a home. Top floor, soaring ceilings, treetop views of Nash Square, and a balcony off both the living room and primary suite — all the space and light you'd want, right in the heart of the city. The layout delivers too: two bedrooms with en-suite baths and walk-in closets, a flex room with French doors and a closet (office, guest room, whatever you need), a separate dining room, laundry room, and a half bath. It's move-in ready: fresh paint, new luxury vinyl plank floors, new bedroom carpet, and all-new stainless appliances. The kitchen has serious storage — plenty of cabinet space, a generous pantry, and enough counter space to actually cook. The primary suite bath has dual vanities, a soaking tub, and a separate shower. Two assigned parking spaces and a private storage unit round things out. And outside your door: the Warehouse District — walkable to restaurants, bars, coffee, Nash Square, Red Hat Amphitheater, and pretty much everything that makes Raleigh worth living in. For more info visit: https://www.cribflyer.com/317-w-morgan-stree
Features of 317 W Morgan Street 504
| MLS® # | 10176793 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,217 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern, Transitional |
| Status | Active |
Community Information
| Address | 317 W Morgan Street 504 |
|---|---|
| Subdivision | The Dawson on Morgan |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27601 |
Amenities
| Amenities | Elevator(s), Maintenance Grounds, Parking, Trash, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Community Structure, Covered, Deck |
| # of Garages | 2 |
| View | City |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Elevator, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Stone Counters, Wet Bar, Walk-In Closet(s), Living/Dining Room Combination, Walk-In Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Ice Maker, Microwave, Range, Refrigerator, Range Hood, Smart Appliance(s), Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Storage |
|---|---|
| Roof | Membrane |
| Construction | Cement Siding |
| Foundation | Other |
School Information
| Elementary | Wake - Wiley Elementary |
|---|---|
| Middle | Wake - Oberlin Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Zoning | DX-12 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 841.94 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Chapel Hill - Durham |
|---|
