About 1700 Evergreen Avenue
Welcome to this charming and unique three-bedroom, two-and-a-half-bath home tucked away among mature trees, offering exceptional privacy and a peaceful setting with a gentle stream running through the property. Situated on an expansive 26,000+ square-foot lot, this one-of-a-kind residence provides the perfect blend of nature, space, and convenience. Inside, you'll find a thoughtfully designed layout with comfortable living spaces ideal for everyday living and entertaining. The generous lot offers endless possibilities for outdoor enjoyment, or simply relaxing in your own private retreat. NO HOA-Located in one of Raleigh's most desirable areas, you'll enjoy easy access to NC State University, the State Farmers Market, Dix Park, Downtown Raleigh, shopping, dining, and major highways. Whether you're looking for a primary residence or a home in an unbeatable location, this property offers a rare opportunity to enjoy privacy and tranquility without sacrificing convenience. Owner/Agent
Features of 1700 Evergreen Avenue
| MLS® # | 10177837 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,740 |
| Acres | 0.60 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1700 Evergreen Avenue |
|---|---|
| Subdivision | Mary G Johnson |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27603 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Concrete, Driveway, Parking Pad |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, His and Hers Closets, High Speed Internet, Kitchen Island, Open Floorplan, Primary Downstairs, Recessed Lighting, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Built-In Electric Range, Built-In Range, Convection Oven, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, Electric Range, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Ice Maker, Microwave, Plumbed For Ice Maker, Range, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Many Trees, Secluded, Sloped, Hardwood Trees |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Blown-In Insulation, Fiber Cement |
| Foundation | Crawlspace |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dalton Wade, Inc. |
|---|
