About 7312 Holly Springs Road
Nestled on more than an acre just beyond Raleigh's city limits and minutes from Cary, this 3 bedroom, 2 full bath home offers a rare blend of privacy, space, and convenience. Inside, a large living room provides a comfortable gathering space, while two of the bedrooms feature walk in closets, plus ample closet space throughout for effortless storage. Step outside to discover a fully fenced backyard that creates a private, peaceful escape from everyday life. Tucked toward the rear of the property is a second fenced area, ideal for starting your own personal garden. The expansive deck is built to enjoy, featuring a secluded corner perfectly suited for a hot tub or an outdoor entertaining area. With plenty of room to spread out, this property offers the space to create the outdoor lifestyle you have always wanted. Location is everything. You are about 2 miles from Waverly Place in Cary for shopping and dining, roughly 6 miles from historic downtown Apex, and around 7 miles from Beaver Creek Commons for even more retail options. Outdoor lovers will appreciate Lake Johnson Park, just 3 miles away, with its trails, kayaking, and lake views. Whether you are searching for a quiet retreat, room to garden and entertain, or a convenient home base, this property checks every box. Welcome Home!
Features of 7312 Holly Springs Road
| MLS® # | 10177905 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,572 |
| Acres | 1.22 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 7312 Holly Springs Road |
|---|---|
| Subdivision | Swift Ridge |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27606 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Parking | Driveway, Parking Pad |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Recessed Lighting, Smart Thermostat, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Heating | None |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Many Trees, Secluded |
| Roof | Composition, Shingle |
| Construction | Board & Batten Siding, Vertical Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Swift Creek Elementary |
|---|---|
| Middle | Wake - Dillard Drive Middle |
| High | Wake - Athens Drive High |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Zoning | R-40W |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Pinehurst |
|---|
