About 401 Warren Avenue
Walk to Downtown Cary Park | Updated Ranch | Pond Views Beautifully updated ranch home near the heart of Cary. Engineer-owned and thoughtfully maintained, this home is just minutes from Downtown Cary Park, restaurants, breweries, trails, and year-round events. Enjoy vaulted ceilings, hardwood floors, stylish updated interiors, and relaxing pond views from the front yard. The home features 3 bedrooms, 2 baths, flexible gathering spaces, and seamless indoor-outdoor living, ideal for both relaxing and entertaining. The bright kitchen flows easily into the dining and living areas, creating a comfortable layout for everyday living. Mature landscaping, inviting outdoor spaces, a new concrete driveway, and a peaceful neighborhood setting offer the perfect balance of convenience and retreat. Additional highlights include Douglas fir trim, smart-home features, a new HVAC heat pump, extra parking, raised stone beds, rainwater harvesting with drip irrigation, 220V hot tub wiring with concrete pad, and no mandatory HOA dues. Near RTP, RDU, Downtown Raleigh, Fenton, and Triangle Aquatic Center.
Features of 401 Warren Avenue
| MLS® # | 10178064 |
|---|---|
| Price | $779,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,643 |
| Acres | 0.24 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 401 Warren Avenue |
|---|---|
| Subdivision | Coronado Village |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27511 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage |
| # of Garages | 2 |
| View | Pond, See Remarks |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Other, Pantry, See Remarks, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Wall Oven |
| Heating | None |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Lot Description | Landscaped, Level, Other |
| Roof | Architectural Shingle |
| Construction | Brick, Other |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Cary Elementary |
|---|---|
| Middle | Wake - East Cary Middle |
| High | Wake - Cary High |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | R12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ListWithFreedom.com |
|---|
