About 909 Freston Road
Discover modern townhome living in the beautifully designed Lennox, offering 3 bedrooms, 3 full baths, and 1 half bath in one of Raleigh's most convenient locations. Thoughtfully crafted with today's lifestyle in mind, this home combines stylish finishes with functional living spaces. The open-concept main living level features 9-foot ceilings and hard-surface flooring throughout the second floor, creating a bright and inviting space for everyday living and entertaining. The stunning kitchen showcases dark cabinetry that provides a striking contrast to the elegant quartz countertops, delivering a sophisticated and timeless look. Situated on a desirable homesite that backs to a tree line, you'll enjoy added privacy and peaceful views. Located in the sought-after Haddonstone community, residents have access to a neighborhood swimming pool and are just minutes from Downtown Raleigh, with convenient access to shopping, dining, entertainment, and major commuter routes. Estimated for completion in November, this is the perfect opportunity to secure a brand-new home before the end of the year. Visit the Haddonstone model home during open house hours to tour our available homes and learn more about the Lennox. Stop by 3223 Bomore Road, Raleigh, NC 27604, and discover why Haddonstone is one of Raleigh's most exciting new home communities!
Features of 909 Freston Road
| MLS® # | 10178069 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,795 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 909 Freston Road |
|---|---|
| Subdivision | Haddonstone |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610 |
Amenities
| Amenities | Landscaping, Maintenance Grounds, Maintenance Structure, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Faces Front, Garage |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Recessed Lighting, Wired for Data, Wired for Sound, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Dual, Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Balcony, Rain Gutters, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Construction | Fiber Cement, Low VOC Paint/Sealant/Varnish |
| Foundation | Slab |
School Information
| Elementary | Wake - Middle Creek Elementary |
|---|---|
| Middle | Wake - Holly Ridge Middle |
| High | Wake - Middle Creek High |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | SM North Carolina Brokerage |
|---|
