About 3812 Cashew Drive
Well-maintained and move-in ready, this 3-bedroom, 2.5-bathroom Raleigh home has been carefully prepared for its next owner with thoughtful attention to cleanliness, condition, and overall presentation, starting with fresh landscaping and a clean exterior that create strong curb appeal. Inside, the home is clean, bright, and immediately livable, featuring a new stainless steel dishwasher, bright and open living room with soaring ceilings and floor to ceiling fireplace. Situated in one of Raleigh's established communities with convenient access to major corridors, shopping, dining, and the broader Triangle area, this home offers real value for buyers looking to move in without the work.
Features of 3812 Cashew Drive
| MLS® # | 10178428 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,018 |
| Acres | 0.21 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3812 Cashew Drive |
|---|---|
| Subdivision | Forestville Farms Enclave |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27616 |
Amenities
| Parking | Attached, Driveway, Garage |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Fenced Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Harris Creek Elementary |
|---|---|
| Middle | Wake - Rolesville Middle School |
| High | Wake - Rolesville High School |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 229.9 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Offerpad Brokerage LLC |
|---|
