About 1603 Oak Grove Parkway
Welcome to this charming 3-bedroom, 2.5-bath home in Durham's desirable Grove Park neighborhood. Designed with comfort and functionality in mind, this thoughtfully proportioned home features a bright and spacious living room with beautiful archways that create an open, inviting feel. The seamless flow from the living room into the dining area makes entertaining and everyday living effortless. The kitchen is equipped with stainless steel appliances and a versatile movable island, offering flexible prep and gathering space. Upstairs, you'll find three comfortable bedrooms, including a spacious primary suite, along with two full bathrooms. Step outside to a backyard featuring a concrete patio, perfect for relaxing, entertaining, or grilling. The outdoor gas grill conveys with the home, making it easy to enjoy cookouts from day one. A one-car garage provides convenient parking and additional storage. Residents of Grove Park enjoy fantastic community amenities, including a neighborhood pool, clubhouse, gym, tennis courts, and volleyball courts. Conveniently located near shopping, dining, parks, and major commuting routes, this home offers the perfect blend of comfort, convenience, and community.
Features of 1603 Oak Grove Parkway
| MLS® # | 10178875 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,519 |
| Acres | 0.20 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1603 Oak Grove Parkway |
|---|---|
| Subdivision | Grove Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Park, Playground, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Granite Counters, Kitchen Island, Laminate Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Ice Maker, Oven, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Electric, Forced Air, Natural Gas, None |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Barbecue, Gas Grill, Lighting, Outdoor Grill, Rain Gutters |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Durham - Oak Grove Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Chapel Hill - Durham |
|---|
