About 5021 Sandlewood Drive
Built in 2020 and ideally positioned in Midtown Raleigh, this beautifully designed home offers something increasingly difficult to find this close to North Hills—over 3,600 square feet, a private fenced backyard, flexible living across three finished levels, and no HOA. The main level is designed for both everyday living and entertaining, with an oversized kitchen island, walk-in pantry, coffee station, dry bar and casual dining area flowing into the main gathering spaces. A private first-floor guest suite provides an ideal setup for visitors or multi-generational living, while an additional flex space offers options for dining, working from home or play. Upstairs, the spacious primary suite includes its own private office or flex room, along with two additional bedrooms and a generous bonus room. The third level creates a retreat of its own with a fifth bedroom, full bath, recreation room and walk-in storage—perfect for guests, teens, a media room or home gym. Outside, enjoy a screened porch, expansive stone patio and private fenced backyard surrounded by mature landscaping. With a two-car garage, functional mudroom, no HOA and convenient access to North Hills, Midtown shopping and dining, I-440 and Downtown Raleigh, 5021 Sandlewood combines newer construction, space and location in one exceptional property.
Features of 5021 Sandlewood Drive
| MLS® # | 10180245 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,624 |
| Acres | 0.31 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 5021 Sandlewood Drive |
|---|---|
| Subdivision | Ashley Park |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27609-4422 |
Amenities
| Parking | Driveway, Garage |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smooth Ceilings, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Washer/Dryer |
| Heating | Forced Air, Gas Pack, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Private |
| Roof | Shingle |
| Construction | Board & Batten Siding, HardiPlank Type |
School Information
| Elementary | Wake - Green Elementary |
|---|---|
| Middle | Wake - Carroll Middle |
| High | Wake - Sanderson High |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Raleigh |
|---|
