About 6321 Calico Court
Updated ranch on almost 1-acre lot in desirable location with no HOA! Bright, open, airy split bedroom floor plan. Huge master with new french doors, walk in closet, garden tub. Updates include: New 25 year architectural shingle roof, new exterior and interior paint, new quality LVP floors in great room, dining room and kitchen. New carpet, new plumbing and lighting fixtures. Huge Cul-de-sac lot.
Features of 6321 Calico Court
| MLS® # | 10181052 |
|---|---|
| Price | $379,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,762 |
| Acres | 0.96 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6321 Calico Court |
|---|---|
| Subdivision | Jones Dairy Farm |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587 |
Amenities
| Parking | Concrete |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Range |
| Heating | Central, Electric, Forced Air, Heat Pump, None |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Jones Dairy Elementary |
|---|---|
| Middle | Wake - Wake Forest Middle School |
| High | Wake - Wake Forest High School |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Zoning | CU-R- |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Collective Realty LLC |
|---|
