About 4317 Hunters Club Drive
WONDERFUL OPPURTUNITY TO BUY A 3 BEDROOM TOWNHOME CLOSE TO NC STATE, ON THE BUS LINE CONVEINIENT TO EVERYTHING. PRIVATE DRIVEWAY PLENTY PARKING. VAULTED FAMILY ROOM WITH FIREPLACE. LARGE BEDROOM ON FIRST FLOOR. 2 GOOD SIZE BEDROOMS ON SECOND FLOOR PRIVATE COURT YARD WONDERFUL OPPURTUNITY TO BUY A 3 BEDROOM TOWNHOME CLOSE TO NC STATE, ON THE BUS LINE CONVEINIENT TO EVERYTHING. PRIVATE DRIVEWAY PLENTY PARKING. VAULTED FAMILY ROOM WITH FIREPLACE. LARGE BEDROOM ON FIRST FLOOR. 2 GOOD SIZE BEDROOMS ON SECOND FLOOR PRIVATE COURT YARDneeds new
Features of 4317 Hunters Club Drive
| MLS® # | 10182512 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,590 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4317 Hunters Club Drive |
|---|---|
| Subdivision | Hunters Creek |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27606 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, No Garage, Off Street |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Water Heater, Free-Standing Electric Range, Free-Standing Refrigerator, Washer |
|---|---|
| Heating | Electric, Forced Air, None |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard, Private Entrance, Fenced Yard |
|---|---|
| Lot Description | Private, Hardwood Trees |
| Roof | Shingle |
| Construction | Other, Wood Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Combs Elementary |
|---|---|
| Middle | Wake - Centennial Campus Middle |
| High | Wake - Athens Drive High |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker HPW |
|---|
