About 8824 Woodyhill Road
NO CITY TAXES, NO MANDATORY HOA, LEESVILLE SCHOOLS. New septic tank and distribution box installed July 2026. 4 bedrooms, all located upstairs, 2.5 bathrooms, engineered hickory hardwood floors, masonry fireplace in living room, media/home theater room (previously a home recording studio) with Runco projector, 48" Wolf dual-fuel range with 2 ovens, grill, and griddle, Pella double-lock sliding glass door, roof ~10 years old, installed by Baker Roofing, HVAC upstairs — 1 year old, 10-year parts & labor warranty, HVAC downstairs — 3 years old, Rheem 9.5 GPM tankless natural gas water heater, Jeld-Wen double-pane Low-E windows throughout (replaced 5 years ago), R30-equivalent blown-in attic insulation, professionally sealed crawlspace. 0.57-acre homesite, zoned residential 22-zone Rainbird irrigation system with wireless rain sensor 18-kilowatt whole-house generator 2-car garage with extra parking Storage building Location: Less than 1 mile to Leesville Road school campuses 4.5 miles to RDU International Airport (not in current landing zones) 7.5 miles to Research Triangle Park Google Fiber and AT&T Fiber both available Optional HOA membership of $150 annually.
Features of 8824 Woodyhill Road
| MLS® # | 10182793 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,019 |
| Acres | 0.57 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 8824 Woodyhill Road |
|---|---|
| Subdivision | Springdale Estates |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27613 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Water Connected, Septic Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Additional Parking, Attached, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Storage, Wired for Data, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Room Over Garage, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Cooktop, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Tankless Water Heater, Washer, Washer/Dryer |
| Heating | None |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Masonry |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Many Trees, Native Plants, Private, Secluded, Sprinklers In Rear, Hardwood Trees, Partially Cleared |
| Windows | Insulated Windows, Low-Emissivity Windows |
| Roof | Asphalt, Shingle |
| Construction | Cedar |
| Foundation | See Remarks, Crawlspace |
School Information
| Elementary | Wake - Leesville Road Elementary |
|---|---|
| Middle | Wake - Leesville Road Middle |
| High | Wake - Leesville Road High |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Zoning | R-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Pate Realty Group |
|---|
