About 1006 Photosphere Court
Discover the stylish Harris plan at 1006 Photosphere Ct. in Durham's vibrant Solana community. This 4 bed, 3 bath home offers an open, modern layout designed for effortless living and entertaining. The spacious kitchen flows into a bright gathering area, creating the perfect central hub. A screened porch overlooks a serene tree lined backdrop, offering privacy and a peaceful outdoor retreat. Upstairs, the generous owner's suite is complemented by well appointed secondary bedrooms and a versatile loft. Solana HOA dues include lawn maintenance for all single-family homes, as well as Spectrum internet and cable! Also, the use of all amenities, including a Jr. Olympic-size pool, fitness center, cabana with lounge chairs, dog park, pocket parks and more!''—all just minutes from Brier Creek, Hwy 98, RTP, and RDU. A beautifully designed home in a prime location.
Features of 1006 Photosphere Court
| MLS® # | 10182905 |
|---|---|
| Price | $444,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,050 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1006 Photosphere Court |
|---|---|
| Subdivision | Solana |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Cable TV, Dog Park, Fitness Center, Maintenance Grounds, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Wired for Data, Walk-In Shower, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Natural Gas, Zoned |
| Cooling | Dual, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 141 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
