About 1504 Garden Passage Drive
PRICED TO SELL! Move-in ready 4-bedroom, 2.5-bath home offering approximately 2,419 sq. ft. of beautifully updated and flexible living space in Raleigh's desirable 540 West community. Enjoy an open-concept kitchen, dining and family room, a separate first-floor flex room perfect for a home office or study, plus a spacious upstairs loft. The kitchen features white shaker cabinetry, granite countertops, a large center island, stylish backsplash and stainless-steel appliances. Additional highlights include modern lighting, smart-home features, a 2-car garage and attractive pond and open-space views with no homes directly across the street. The low monthly HOA includes Spectrum Gig internet/WiFi and cable TV, along with access to the community pool, dog park and playground. Conveniently located near I-540, shopping, dining, WakeMed and Downtown Raleigh. A great opportunity to own a spacious, move-in-ready Raleigh home at an attractive new price!
Features of 1504 Garden Passage Drive
| MLS® # | 10182951 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,419 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1504 Garden Passage Drive |
|---|---|
| Subdivision | 540 West |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27604 |
Amenities
| Amenities | Cable TV, Park, Playground, Pool |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Driveway, Garage, On Street |
| # of Garages | 2 |
| View | Garden, Pond, Trees/Woods, Water |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Camera(s)/Recording, Stone Counters, Walk-In Closet(s), Living/Dining Room Combination, Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Range, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Open Lot, Rectangular Lot, Views |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Frame, Lap Siding, Vertical Siding, Vinyl Siding |
| Foundation | Permanent, Slab |
School Information
| Elementary | Wake - Beaverdam Elementary School |
|---|---|
| Middle | Wake - River Bend Middle School |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Zoning | R-6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 241.88 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Fathom Realty NC |
|---|
