About 1104 Photosphere Court
Aspire Plan - A Perfect Blend of Comfort and Functionality Discover the Aspire plan - a thoughtfully designed 4-bedroom, 2.5-bath home featuring a versatile main-level office and an open-concept layout perfect for modern living. The heart of the home is the spacious kitchen, complete with a central island, a sink framed by a window, and an expansive mudroom/pantry that connects seamlessly to the garage entry for everyday convenience. Upstairs, the Owner's Suite offers a true retreat with dual oversized walk-in closets and a luxurious bath that includes a tiled standing shower with bench, dual vanities, and a private water closet. Step outside to enjoy a level, flat backyard with a tranquil tree buffer for added privacy. Whether you're relaxing on the screened porch or entertaining on the grilling patio, this home offers the perfect indoor-outdoor lifestyle. Solana's HOA dues include entire yard lawn maintenance as well as Spectrum internet and cable!! Great value add!"
Features of 1104 Photosphere Court
| MLS® # | 10182956 |
|---|---|
| Price | $466,650 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,286 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1104 Photosphere Court |
|---|---|
| Subdivision | Solana |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Cable TV, Dog Park, Fitness Center, Maintenance Grounds, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Wired for Data, Walk-In Shower, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Natural Gas, None, Zoned |
| Cooling | Dual, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 141 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
