About 2115 Topsail Road
Just 15 minutes from downtown, Avalon Place boasts tree-lined views and private amenities right in the heart of the Triangle. Ready Sep 2026, host backyard BBQs on the patio just steps away from the kitchen. The downstairs flex space suits work or hobbies, while the main-level bed and bath are perfect for overnight guests. The main living space flows seamlessly into the gourmet kitchen, outfitted with marble-look white quartz counters and gas appliances. Upstairs, a versatile loft is shared by three secondary bedrooms. The roomy primary suite features a massive walk-in closet and luxurious en-suite bath to elevate your morning routine. Avalon Place offers a selection of two-story single-family homes designed with open-concept layouts and spacious covered patios. Located just 15 minutes from downtown Durham, this tree-lined community provides a peaceful retreat with easy access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Plus, residents will enjoy planned amenities such as a pavilion, pool, tot lot, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 2115 Topsail Road
| MLS® # | 10183139 |
|---|---|
| Price | $447,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,514 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2115 Topsail Road |
|---|---|
| Subdivision | Avalon Place |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27704 |
Amenities
| Amenities | Clubhouse, Game Court Exterior, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, See Remarks, Underground Utilities, Water Connected |
| Parking Spaces | 4 |
| Parking | Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Shower Only, Walk-In Shower, Water Closet, Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Wall Oven |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Smart Lock(s) |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Roof | Shingle |
| Construction | Frame, HardiPlank Type, Spray Foam Insulation |
| Foundation | Slab |
School Information
| Elementary | Durham - Glenn Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 262 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Meritage Homes of the Carolina |
|---|
