About 2174 Attend Xing
Welcome to this five-bedroom, three-bathroom single-family residence situated in Hidden Valley, Fuquay Varina, NC. This home offers generous living space with five bedrooms and three full baths, providing ample room for various needs and preferences. The property sits on a spacious 9,583-square-foot lot, offering excellent outdoor potential. With two-car garage stalls included, convenient vehicle storage and parking are readily available. This residence presents a solid foundation for those seeking comfortable, functional living space in the Hidden Valley community.
Features of 2174 Attend Xing
| MLS® # | 10183163 |
|---|---|
| Price | $535,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,052 |
| Acres | 0.22 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 2174 Attend Xing |
|---|---|
| Subdivision | Hidden Valley |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Parking | Attached, Driveway, Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
|---|---|
| Appliances | Dishwasher, Free-Standing Refrigerator, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas, None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Vertical Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Willow Springs Elementary |
|---|---|
| Middle | Wake - Herbert Akins Road Middle |
| High | Wake - Willow Spring High School |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Zoning | RLD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 340 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Bettersightrealty LLC |
|---|
