About 9505 Alydar Drive
Welcome home to this 4 bedroom, 4 full bath home situated on a rare 1.85-acre private cul-de-sac lot facing a serene wooded area in a desirable Wake Forest neighborhood. Lives like a 5 bedroom. The main level includes a dedicated home office and a main floor bedroom with access to a full bath—ideal for guests or multi-generational living. The airy living room opens to gourmet kitchen with stainless steel appliances, granite countertops, enormous center island, and plenty of space and storage for cooking and gathering. Near the entry from the 3-car garage, a custom built-in drop zone provides daily storage and organization. Upstairs, a spacious loft offers additional living space for a media room or playroom. Designed for outdoor entertaining, the backyard includes a screened porch, an oversized deck overlooking the woods, a stone paver walkway, and a dedicated firepit area. This home is Energy Star Certified and equipped with a whole-house water filtration system and a fully sealed crawl space and attic for optimal energy efficiency, indoor air quality and peace of mind. Enjoy a private setting with easy access to Falls Lake boating, hiking and recreation as well as North Raleigh and Wake Forest shopping, dining, and conveniences. Don't miss out on the opportunity to make this house your dream home!
Features of 9505 Alydar Drive
| MLS® # | 10183502 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,586 |
| Acres | 1.85 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 9505 Alydar Drive |
|---|---|
| Subdivision | Saddlebrook Ridge |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587 |
Amenities
| Utilities | Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Parking | Concrete, Driveway, Garage |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Wall Oven |
| Heating | Heat Pump, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Smart Lock(s), Fenced Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Level, Many Trees, Private, Wooded, Partially Cleared |
| Windows | Blinds |
| Roof | Architectural Shingle |
| Construction | Fiber Cement |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Pleasant Union Elementary |
|---|---|
| Middle | Wake - Wakefield Middle |
| High | Wake - Wakefield High |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | R-40W |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Choice Residential Real Estate |
|---|
