About 416 Dowd Street
A modern urban retreat in the heart of Downtown Durham, 416 Dowd St blends historic character with contemporary comfort, perfect for buyers seeking walkability, style, and convenience. Nestled just blocks from Central Park, the Durham Farmers' Market, and many of the city's most beloved restaurants and breweries, 1 mile from Five Points and Downton Durham, this thoughtfully updated home offers a bright, open layout with abundant natural light, modern finishes, and a welcoming flow designed for both everyday living and entertaining. Features may include a spacious living area ideal for gatherings, an updated kitchen with contemporary cabinetry and stone counters, comfortable private bedrooms, renovated baths with stylish tilework, and inviting outdoor space suited for morning coffee, evening cocktails, or an urban garden. With unbeatable proximity to Durham Central Park, the Durham Bulls Athletic Park, the American Tobacco Campus, Duke University, I 85, and Highway 147, this property offers exceptional convenience and long term value—an opportunity to own in one of Durham's most vibrant and fast growing districts. Contact us for a private showing. 919-263-4128
Features of 416 Dowd Street
| MLS® # | 10183516 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,218 |
| Acres | 0.17 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 416 Dowd Street |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27701 |
Amenities
| Parking | Driveway |
|---|---|
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
| Heating | Central, Electric, None |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Garden |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Durham County Schools |
|---|---|
| Middle | Durham County Schools |
| High | Durham County Schools |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | R-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
