About 114 N Blacknall Street
Welcome home to this charming, move-in-ready 3-bedroom, 1.5-bath home in a convenient Durham location just minutes from downtown. Filled with natural light, the inviting interior offers comfortable spaces to settle in from day one. Built in 2002 with recent updates, including a new roof in 2026 and HVAC system in 2021, that provide added peace of mind so you can focus on making the home your own. Outside, the fully fenced backyard offers plenty of room for pets, gardening, weekend cookouts, or relaxing with friends. Whether you're buying your first home or simply looking for a turnkey property close to everything Durham has to offer, this home is one you won't want to miss!
Features of 114 N Blacknall Street
| MLS® # | 10183541 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,068 |
| Acres | 0.16 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 114 N Blacknall Street |
|---|---|
| Subdivision | Ashbury Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Parking | Driveway, On Street |
|---|---|
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Smart Lock(s), Fenced Yard |
|---|---|
| Lot Description | Back Yard, City Lot |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Eastway Elementary |
|---|---|
| Middle | Durham - Brogden Middle |
| High | Durham - Riverside High |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Zoning | R-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Chapel Hill - Durham |
|---|
