About 518 Heather Drive
Custom built West Raleigh home perfectly situated in the middle of everything!! Downtown Cary to the West, NCSU and Downtown Raleigh to the East, and Lenovo Center just to the North. Deep driveway with enough space to fit 2 cars side by side! Deep lot! Rare to find site finished hardwood in new construction at this price point!!! Smart buy as an investment or as your primary home! Upgrades Include: Site finished hardwoods, quartz, modern tile, wood primary closet, fiber cement, architectural shingles, covered deck, fencing, and trim package. Schedule a showing to see it in person!
Features of 518 Heather Drive
| MLS® # | 10184249 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,433 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Transitional |
| Status | Active |
Community Information
| Address | 518 Heather Drive |
|---|---|
| Subdivision | Sunset Terrace |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27606 |
Amenities
| Parking | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Electric, Gas Pack |
| Cooling | Central Air, Ceiling Fan(s), Dual, Electric, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Construction | Fiber Cement |
| Foundation | Concrete Perimeter, Raised, Crawlspace |
School Information
| Elementary | Wake - Adams Elementary |
|---|---|
| Middle | Wake - Lufkin Road Middle |
| High | Wake - Athens Drive High |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Costello Real Estate & Investm |
|---|
