About 1106 Blackthorn Lane
Welcome to 1106 Blackthorn, a spacious end-unit townhome at Sherron Townes offering additional privacy and natural light. The kitchen provides a stylish and functional gathering space, while a private patio is perfect for relaxing or entertaining outdoors. The lower level includes a recreation room, pocket office, and additional half bath, creating flexible space for working from home, exercising, entertaining, or unwinding. Elevated finishes, built-in storage, a refrigerator, and laundry appliances add comfort and convenience throughout. Conveniently located between Durham and Raleigh, Sherron Townes offers easy access to shopping, dining, major employment centers, and RDU International Airport.
Features of 1106 Blackthorn Lane
| MLS® # | 10184518 |
|---|---|
| Price | $394,990 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,095 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Craftsman, Modern, Transitional |
| Status | Active |
Community Information
| Address | 1106 Blackthorn Lane |
|---|---|
| Subdivision | Sherron Road Townes |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Dog Park, Landscaping, Maintenance Grounds, Parking |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage Faces Front, Garage |
| # of Garages | 1 |
| View | Neighborhood, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Chandelier, Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data, Kitchen/Dining Room Combination, Bathtub/Shower Combination, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Oven, Cooktop, Dryer, Disposal, Double Oven, Dishwasher, Exhaust Fan, ENERGY STAR Qualified Appliances, Free-Standing Refrigerator, Gas Cooktop, Ice Maker, Microwave, Oven, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Washer/Dryer, Water Heater, Wall Oven |
| Heating | Forced Air, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Balcony, Lighting, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Wooded |
| Windows | Double Pane Windows, Screens |
| Roof | Metal, Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Shake Siding, Stone, Vertical Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | RD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Raleigh |
|---|
