About 2320 Englewood Avenue
Nestled in Durham's highly coveted, tree-lined Watts-Hillandale Historic District, this classic brick home blends timeless historic character with a rare Cape Cod flourish. Inside, sunny living spaces anchor the main level, featuring a cozy fireplace and original hardwood floors waiting to be restored to their full glory. Positioned on a generous 150 foot deep lot, this property offers rare expansion potential with ample space for a large addition, custom primary suite, or outdoor living oasis. Although move-in-ready, this gem is priced to reflect its further transformation potential. Don't miss an incredible opportunity to customize a historic home in a location where inventory rarely turns over. Enjoy morning strolls to Oval Park, dinner on 9th Street, and effortless access to Duke University and Hospital.
Features of 2320 Englewood Avenue
| MLS® # | 10186001 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,711 |
| Acres | 0.17 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cape Cod, Cottage, Local Historic Designation |
| Status | Active |
Community Information
| Address | 2320 Englewood Avenue |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Laminate Counters |
|---|---|
| Appliances | Free-Standing Refrigerator, Gas Range |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
| Has Basement | Yes |
| Basement | Sump Pump |
Exterior
| Lot Description | Rectangular Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick |
| Foundation | Permanent |
School Information
| Elementary | Durham - E K Powe Elementary |
|---|---|
| Middle | Durham - Brogden Middle |
| High | Durham - Riverside High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Zoning | R-5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Chapel Hill - Durham |
|---|
