About 482 Panorama Park Place
Set within Terracotta at Stonewater, this beautifully maintained three-story townhome pairs generous living space with a peaceful setting overlooking one of the community's landscaped common areas. From the entry, a curved staircase leads to a bright main level with hardwood floors and a gas fireplace anchoring the living room. The kitchen flows easily into the adjoining dining space and features an updated refrigerator, electric range, and microwave, while a rear deck creates an inviting spot for dining or relaxing outdoors. Upstairs, the oversized primary suite is a standout, with a tray ceiling, dual walk-in closets, a spacious en-suite bath, and its own private deck overlooking the greenery below. The lower level adds substantial flexibility with a large bonus room suited for entertaining, guests, work, or play. A two-car garage and convenient exterior storage closet add plenty of practical space, while fresh paint and carpet make the home truly move-in ready. Beyond the home, Stonewater offers a pool, clubhouse, playgrounds, and a charming central common area with covered picnic space tucked behind the townhomes. The West Cary location keeps everyday conveniences close, with Parkside Commons, home to Target and Harris Teeter along with a variety of shopping and dining, just minutes away. Convenient access to RTP, RDU Airport, I-40, NC-55, and I-540 makes this location hard to beat.
Features of 482 Panorama Park Place
| MLS® # | 10186091 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,653 |
| Acres | 0.05 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 482 Panorama Park Place |
|---|---|
| Subdivision | Stonewater |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27519 |
Amenities
| Amenities | Clubhouse, Maintenance, Maintenance Grounds, Picnic Area, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Guest |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Kitchen Island, Pantry, Storage, Tray Ceiling(s), Bathtub/Shower Combination, Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Range, Refrigerator |
| Heating | Central, Zoned |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Alston Ridge Elementary School |
|---|---|
| Middle | Wake - Alston Ridge Middle |
| High | Wake - Panther Creek High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Zoning | RMFP |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Chapel Hill - Durham |
|---|
