About 4120 Campbell Road
Welcome home to this beautifully updated 3-bedroom, 1.5-bath ranch situated on a spacious half-acre lot! Offering the perfect blend of comfort and functionality, this home features a versatile flex room that can be used as a home office, playroom, guest space, or hobby room to fit your lifestyle. Recent updates include a stunning new kitchen, renovated bathrooms, fresh interior paint, and updated flooring throughout, creating a move-in-ready experience. Step outside to enjoy the expansive backyard, providing plenty of space for entertaining, gardening, recreation, or simply relaxing in your own private retreat. With its generous lot size, modern updates, and flexible living spaces, this is a home you truly must see to appreciate!
Features of 4120 Campbell Road
| MLS® # | 10186179 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,315 |
| Acres | 0.50 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4120 Campbell Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27606 |
Amenities
| Utilities | Electricity Connected, Septic Available |
|---|---|
| Parking | Carport, Detached, Detached Carport, Driveway |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, His and Hers Closets, Recessed Lighting, Stone Counters, Track Lighting |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Range, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Ice Maker, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Daylight, Finished |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard |
| Roof | Shingle, Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Raised, Slab, Crawlspace |
School Information
| Elementary | Wake - Swift Creek Elementary |
|---|---|
| Middle | Wake - Dillard Drive Middle |
| High | Wake - Athens Drive High |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Zoning | R-40W |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Viktor Group |
|---|
