About 3 Sawmill Lane
Enjoy the pond view from the spacious screened porch in the Lattamoor gated community. Three bedrooms, 2 baths, 1car garage and Open living area with fireplace. Vaulted ceiling in Great Room and 3rd Bedroom. Room for a breakfast table in the kitchen in front of a large window. Minutes to the new Latta Park which has Publix and Chipotle! Easy living and great place to walk and meet your neighbors. Exterior maintenance of home taken care of by HOA. HVAC is 2017.
Features of 3 Sawmill Lane
| MLS® # | 10186956 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 3 Sawmill Lane |
|---|---|
| Subdivision | Lattamoor |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27712 |
Amenities
| Amenities | Gated, Landscaping, Maintenance Grounds, Management, Trail(s) |
|---|---|
| Parking | Concrete, Garage Faces Front, Garage Door Opener |
| # of Garages | 1 |
| View | Pond |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Pantry, Walk-In Closet(s), Shower Only, Bathtub/Shower Combination |
|---|---|
| Appliances | Dishwasher, Range, Range Hood, Washer/Dryer |
| Heating | Forced Air, None |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Landscaped |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Hillandale Elementary |
|---|---|
| Middle | Durham - George L Carrington Middle |
| High | Durham - Riverside High |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 260 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | West & Woodall Real Estate - D |
|---|
