About 3901 Sweet Ivy Landing 432
Experience elevated living in the impressive Rolland II, a 2,994-square-foot home offering 4 bedrooms, 3.5 baths, and thoughtfully designed spaces for modern life. A dedicated home office and formal dining room welcome you in, while the expansive open-concept great room flows into a chef-inspired kitchen featuring a gas cooktop, built-in wall oven and microwave, generous cabinetry, and plenty of space to gather. Hardwood stairs lead to the second floor, where a versatile loft provides the perfect flex space for a media room, play area, or additional living area. The luxurious owner's suite offers a private retreat, complemented by three additional bedrooms. A unique second-floor balcony adds an inviting outdoor escape. With stylish finishes, exceptional flexibility, and a layout designed for both everyday living and entertaining, the Rolland II delivers space, sophistication, and comfort in one exceptional home.
Features of 3901 Sweet Ivy Landing 432
| MLS® # | 10187020 |
|---|---|
| Price | $633,538 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,899 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3901 Sweet Ivy Landing 432 |
|---|---|
| Subdivision | Sweetbrier |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Meeting Room, Park, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | None |
| Cooling | Central Air, Dual, Electric, Zoned |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Screens |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fonville Morisey & Barefoot |
|---|
