About 1014 Sparkling Water Way
Introducing the Joliet, a beautifully designed three-story townhome that combines modern style, flexible living spaces, and exceptional functionality. Located in the desirable Everton community, this home offers the perfect blend of comfort, convenience, and versatility. The first floor features a spacious game room, a private bedroom, and a full bath, providing the ideal setup for guests, multi-generational living, a home office, or a fitness space. On the main living level, an open-concept design creates an inviting atmosphere for everyday living and entertaining. The spacious kitchen showcases a large center island, abundant workspace, and seamless flow into the gathering and dining areas. Just off the main living space, a private deck overlooks a peaceful wooded backdrop, offering the perfect place to relax, dine outdoors, or enjoy your morning coffee. The Owner's Suite serves as a serene retreat, featuring tranquil wooded views and a spa-inspired bath complete with a beautifully tiled walk-in shower. Thoughtfully designed throughout, this home offers generous living space, abundant natural light, and the flexibility to fit a variety of lifestyles. Enjoy low-maintenance living with convenient access to Brier Creek's shopping, dining, entertainment, RTP, RDU Airport, Raleigh, and Durham. Don't miss your opportunity to own this exceptional new townhome in one of the Triangle's most convenient locations. "
Features of 1014 Sparkling Water Way
| MLS® # | 10187096 |
|---|---|
| Price | $418,150 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,126 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1014 Sparkling Water Way |
|---|---|
| Subdivision | Everton |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Cabana, Cable TV, Dog Park, Fitness Center, Game Court Exterior, Landscaping, Maintenance Grounds, Playground, Parking, Pool, Trash |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Lighted, Private |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Camera(s)/Recording, Smart Home, Smart Thermostat, Storage, Tray Ceiling(s), Walk-In Closet(s), Wired for Data, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Gas Range, Microwave, Plumbed For Ice Maker, Smart Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Zoned |
| Cooling | Dual, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Interior Lot, Landscaped |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 181 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
