About 4522 Bracada Drive
Welcome to 4522 Bracada Drive, Durham, NC Showings begin this Friday, 8/21/26 Nestled in the desirable Spring Valley neighborhood of Durham, just minutes from the natural beauty of Eno River State Park, this stunning home offers the perfect blend of comfort, space, and timeless charm. Built in 1998, this beautifully maintained home features 4 bedrooms, a bonus room, 3.5 bathrooms, 2 car garage, and sits on a private ¾-acre lot with a fenced backyard that backs to a peaceful wooded setting—creating the perfect retreat for relaxing or entertaining. A welcoming covered front porch invites you inside, where you'll find a gracious formal dining room flowing seamlessly into the well-appointed kitchen. The kitchen opens to a bright breakfast area and spacious family room with fireplace, creating an ideal layout for everyday living. Just off the breakfast area, enjoy morning coffee or evening gatherings on the screened porch while taking in the serene backyard views. The main-level primary suite is a true sanctuary, featuring a vaulted ceiling and a beautifully remodeled en-suite bathroom. Also on the main floor is a guest bedroom/dedicated home office with full bath and a fabulous laundry/mudroom. Upstairs, you'll find two additional bedrooms, a full bathroom, and a generous bonus room that offers endless possibilities as a media room, playroom, fitness space, or guest retreat. Completing the home is a side-entry two-car garage, mature landscaping, and an exceptional lot that provides both privacy and room to enjoy the outdoors. Come experience all that 4522 Bracada Drive has to offer. From its thoughtful floor plan to its peaceful setting, this is a home you'll truly fall in love with.
Features of 4522 Bracada Drive
| MLS® # | 10187194 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,692 |
| Acres | 0.76 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 4522 Bracada Drive |
|---|---|
| Subdivision | Spring Valley |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, High Ceilings, Open Floorplan, Primary Downstairs, Recessed Lighting, Soaking Tub, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Range, Built-In Range, Dryer, Dishwasher, Free-Standing Refrigerator, Gas Range, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked |
| Heating | Fireplace(s), Forced Air |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room |
| # of Stories | 2 |
| Stories | One and One Half, Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Gentle Sloping, Private, Sloped |
| Roof | Shingle, Architectural Shingle |
| Construction | Frame, Fiber Cement |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Hillandale Elementary |
|---|---|
| Middle | Durham - Brogden Middle |
| High | Durham - Riverside High |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Zoning | RS-20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Just Be Home Realty |
|---|
