About 1006 Suterland Road
Fully renovated Split-Level Home in prime Cary Location! This 4-bedroom, 2.5-bath offers a stunning combination of luxury updates and delightful details. Enjoy an open concept first floor where the living room flows into the fully updated kitchen, complete with an oversized island, stainless steel appliances, quartz countertops, and a vented hood. Head downstairs to enjoy a massive primary suite with a fireplace, walk-in closet, and tiled walk-in shower. Located on a corner lot with a wooded backyard and storage shed, There's plenty of room to enjoy nature, gardening or entertaining. The property is convenient to downtown Cary, major highways, healthcare options, and plenty more. Come see it today!
Features of 1006 Suterland Road
| MLS® # | 10187741 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,711 |
| Acres | 0.34 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1006 Suterland Road |
|---|---|
| Subdivision | The Highlands |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27511 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Parking | Attached Carport, Carport, Concrete, Covered |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Primary Downstairs, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), Kitchen/Dining Room Combination, Second Primary Bedroom, Shower Only, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Electric Oven, Electric Range, Free-Standing Refrigerator, Freezer, Ice Maker, Microwave, Oven, Other, Plumbed For Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Fireplace(s), Forced Air, Floor Furnace, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Primary Bedroom, See Remarks |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Daylight, Finished, Interior Entry, Storage Space, Walk-Up Access, Heated |
Exterior
| Exterior Features | Lighting, Rain Gutters, Storage |
|---|---|
| Lot Description | Corner Lot, Landscaped, Many Trees, Wooded |
| Windows | Aluminum Frames |
| Roof | Architectural Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Laurel Park Elementary |
|---|---|
| Middle | Wake - Salem Middle |
| High | Wake - Apex High |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | R12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
