About 2400 Perennial Street
Pure perfection on Perennial. Nestled on a prime corner lot in the popular Wheeler Place community, 2400 Perennial delivers seamless single-level living backed by over $24k in recent upgrades. Step inside to crisp, fresh paint throughout that creates a bright, welcoming canvas from the moment you enter. Brand-new, durable LVP flooring sweeps across the main living spaces, highlighted by sleek, updated light fixtures. The beautifully appointed kitchen stands ready for weeknight meals and weekend entertaining with crisp cabinetry, premium countertops, and stainless steel appliances. Both full baths showcase stylish tiled floors and updated vanities, while new carpet makes every bedroom feel like a quiet sanctuary. Outside, mature trees frame a large, private backyard - your own secluded oasis, equipped with a heavy-duty storage shed. To top it all off, a newer 2025 roof sets the stage for total, worry-free ownership. Whether grabbing fresh produce at the State Farmers Market, strolling through the newly finished Dorothea Dix Park, or meeting friends Downtown, this location keeps you right in the flow of everything Raleigh has to offer. Unpack, unwind, and settle right in - your next chapter begins here!
Features of 2400 Perennial Street
| MLS® # | 10187883 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,169 |
| Acres | 0.23 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2400 Perennial Street |
|---|---|
| Subdivision | Wheeler Place |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27603 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Concrete, Driveway, On Street |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Granite Counters, High Ceilings, Open Floorplan, Primary Downstairs, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Living/Dining Room Combination, Shower Only, Bathtub/Shower Combination, Walk-In Shower, Radon Mitigation |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Forced Air, Natural Gas, None |
| Cooling | Central Air, Ceiling Fan(s), Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Barrel/Cistern(s), Rain Gutters, Smart Camera(s)/Recording, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard |
| Windows | Blinds, Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Yates Mill Elementary |
|---|---|
| Middle | Wake - Dillard Drive Middle |
| High | Wake - Athens Drive High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Raleigh |
|---|
