About 907 Pleasant Drive
Welcome to this beautifully appointed 3-bedroom, 2.5-bath home, where modern finishes and thoughtful details come together to create a space that feels both stylish and comfortable. The open-concept main level offers an easy flow between the spacious family room, kitchen, and dining area. Perfect for everyday living or entertaining. The kitchen is a standout with stainless steel appliances, granite countertops, a large island with a walnut top, and a walk-in pantry. Upstairs, you'll find three well-appointed bedrooms, a convenient laundry area, and upgrades throughout. Out back, the deck overlooks a peaceful and natural setting, offering a private place to relax, entertain, or enjoy your morning coffee, with room to create your own garden area. And the location makes this home even more appealing. You're approximately 10 minutes from Duke University, downtown Durham, and DPAC, while the American Tobacco Trail is just 10 minutes in the opposite direction. Brier Creek is also a short drive away, along with easy access to I-40, I-540, Highway 70, RTP, and RDU International Airport. Shopping, dining, and everyday conveniences are all within easy reach. A beautiful combination of comfort, style, and convenience, this home puts you close to the best of Durham while offering a peaceful place to call home.
Features of 907 Pleasant Drive
| MLS® # | 10187909 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,538 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 907 Pleasant Drive |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Utilities | Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Parking | Concrete, Driveway, Off Street |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Kitchen/Dining Room Combination, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Level, Hardwood Trees, Partially Cleared |
| Roof | Architectural Shingle |
| Construction | Fiber Cement |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Bethesda Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Zoning | R-5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Larose Realty Group |
|---|
