About 587 Bandon Alley
Welcome to this beautiful home in the desirable Mews community! Enjoy an open-concept floor plan with spacious living areas, modern finishes, and plenty of natural light. Conveniently located in Cary with easy access to shopping, dining, parks, major roads, and everything the Triangle has to offer. Don't miss the opportunity to make this wonderful home yours!
Features of 587 Bandon Alley
| MLS® # | 10188062 |
|---|---|
| Price | $591,810 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,097 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 587 Bandon Alley |
|---|---|
| Subdivision | Mews at Preston Ridge |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27513 |
Amenities
| Amenities | Dog Park, Landscaping, Maintenance Grounds, Management, Maintenance Structure, Playground |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Range, Cooktop, Disposal, Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Microwave, Oven, Plumbed For Ice Maker, Range, Stainless Steel Appliance(s), Vented Exhaust Fan, Wall Oven |
|---|---|
| Heating | None |
| Cooling | Central Air, Ceiling Fan(s), Dual, Separate Meters, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Wake - Weatherstone Elementary |
|---|---|
| Middle | Wake - West Cary Middle |
| High | Wake - Green Hope High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dream Finders Realty LLC |
|---|
