About 828 Poplar Street
PRICE REDUCED! MOTIVATED SELLER! Welcome home to this beautifully maintained home in Brightwood Trails, an amenity-rich community offering comfort, convenience, and plenty of space to enjoy! The thoughtfully designed floor plan features three bedrooms and two full bathrooms on the main level, along with a dedicated laundry room and an inviting open-concept family room and dining area with gas log fireplace! Hardwood floors flow throughout the main living spaces, while the light-filled sunroom provides the perfect spot to relax and enjoy abundant natural light. The spacious kitchen offers granite countertops, ample cabinet storage, and an open layout that makes entertaining and everyday living easy. Upstairs, you'll find a wonderful additional living area with a fourth bedroom and full bathroom—ideal for guests, a private suite, home office, or flexible bonus space. Step outside to enjoy the patio and a retractable awning equipped with a weather sensor that automatically retracts when storm conditions are detected, helping protect the awning while providing convenient shade when you want it. Additional highlights include a two-car garage that is fully sheet rocked and equipped with a garage door opener! Welcome home!
Features of 828 Poplar Street
| MLS® # | 10188481 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,298 |
| Acres | 0.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 828 Poplar Street |
|---|---|
| Subdivision | Brightwood Trails |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Parking | Concrete, Driveway, Garage Faces Front, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Pantry, Smart Thermostat, Walk-In Closet(s), Living/Dining Room Combination, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Free-Standing Range, Microwave, Plumbed For Ice Maker, Refrigerator |
| Heating | Electric, Fireplace(s), Natural Gas, None |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Awning(s), Fenced Yard |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Landscaped, Level |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 148 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Offerpad Brokerage LLC |
|---|
