About 1000 E Oak Drive
Incredible space awaits in desirable Cole's Pond, where a covered rocking-chair front porch offers the perfect place to greet family, friends, and neighbors, while the sunroom provides a wonderful year-round retreat for enjoying the beautiful Carolina weather. With a gracious primary suite on the main level and an expansive upstairs, this home offers exceptional flexibility. The upper level is ideal for an in-law or au pair suite, movie theater, workout area, teen hangout, home office, or a combination of uses. Amazing walk-in storage and a versatile floor plan allow you to configure the space to best suit your lifestyle.The location is hard to beat, with convenient access to Duke University and downtown Durham. Even better, Eno River State Park, with miles of scenic trails to hike and explore, is a neighborhood gem just down the road.The private backyard offers plenty of room to relax, play, and entertain. A fenced garden area is ideal for growing vegetables and flowers while keeping wildlife at bay, and the horseshoe pit is ready for a little friendly competition. With its wonderful privacy, flexible living spaces, abundant storage, and exceptional location, this is a home you will not want to miss.
Features of 1000 E Oak Drive
| MLS® # | 10188831 |
|---|---|
| Price | $790,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.37 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1000 E Oak Drive |
|---|---|
| Subdivision | Coles Pond |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705 |
Amenities
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Concrete, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, In-Law Floorplan, Pantry, Primary Downstairs, Storage, Walk-In Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped |
| Roof | Shingle, Architectural Shingle |
| Construction | Masonite |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Hillandale Elementary |
|---|---|
| Middle | Durham - George L Carrington Middle |
| High | Durham - Riverside High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Urban Durham Realty |
|---|
