About 4209 Quail Hollow Drive
Introducing the Owl's Nest: A serene escape surrounded by nature, with park views and a nearby lake, yet just minutes from the energy and convenience of Midtown. This Cape Cod-style home has been thoughtfully refreshed from top to bottom while preserving the character that gives it warmth. Original hardwood floors remain complemented by fresh paint throughout, designer light fixtures, and new carpet and porcelain tile. An updated kitchen with a timeless, polished feel opens to a cheerful breakfast area with a broad picture window. A handsome brick fireplace anchors the spacious living room. Beyond the deck, a private, wooded backyard unfolds along a quiet, picturesque creek—an easy setting for outdoor dining, birdwatching and listening for the owls that inspired the home's name. Eastgate Park and its lake are just across the street, offering fishing, tennis, a playground, basketball courts and a picnic shelter. Quail Hollow Swim & Tennis Club is just down the street, with membership available separately. Minutes away, Midtown Raleigh and North Hills continue to evolve, bringing exciting new development to an already impressive mix of restaurants, shopping, entertainment and everyday conveniences.
Features of 4209 Quail Hollow Drive
| MLS® # | 10189131 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,892 |
| Acres | 0.30 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 4209 Quail Hollow Drive |
|---|---|
| Subdivision | Hickory Hills |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27609 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Concrete, Driveway, On Street, Parking Pad |
| View | Creek/Stream, Neighborhood, Park/Greenbelt, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Double Vanity, Eat-in Kitchen, His and Hers Closets, Primary Downstairs, Smart Thermostat, Storage, Quartz Counters |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Freezer, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry, Wood Burning |
| # of Stories | 2 |
| Stories | One and One Half, Two |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Many Trees, Private, Wooded |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Raised, Crawlspace |
School Information
| Elementary | Wake - Douglas Elementary |
|---|---|
| Middle | Wake - Carroll Middle |
| High | Wake - Sanderson High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass -- Raleigh |
|---|
