About 2301 Lockwood Folly Lane
Welcome home! This charming, move-in-ready 3-bedroom, 2-bath gem puts you minutes from all the energy of downtown Raleigh, with Raleigh's citywide greenway trail system right at your fingertips for morning jogs, evening strolls, or weekend adventures. Nestled in the Eagle Chase community, it offers solid ownership potential in Raleigh for an amazing price. Sip coffee on the inviting front porch at sunrise, then unwind there again come evening. Fire up the grill on the back deck and soak up a backyard with a gorgeous natural mix of sun and shade, plus plenty of room to park with the large driveway! Inside, 1,689 sq ft of well-maintained living awaits, featuring a primary suite with double-vanity bath and a partially finished second floor (329 sq ft) with its own full bath, ideal for a guest suite, home office, or media room. The layout accommodates various living arrangements and lifestyle needs and represents a straightforward investment in long-term value and stability. Brand-new HVAC (2026) means total peace of mind. With quick access to I-440, 87, and 540. Charming, convenient, and priced to sell, don't wait, schedule your private showing today!
Features of 2301 Lockwood Folly Lane
| MLS® # | 10189150 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,689 |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2301 Lockwood Folly Lane |
|---|---|
| Subdivision | Eagle Chase |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Driveway, Paved, Parking Pad |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, High Speed Internet, Laminate Counters, Open Floorplan, Pantry, Walk-In Closet(s), Bathtub/Shower Combination |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Gas Water Heater, Microwave, Refrigerator, Range Hood, Washer, Washer/Dryer |
| Heating | Fireplace(s), Heat Pump, Natural Gas |
| Cooling | Attic Fan, Central Air, Ceiling Fan(s), Window Unit(s), Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Near Public Transit, Hardwood Trees |
| Windows | Blinds, Drapes, Screens, Shutters |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Wake - Barwell Road Elementary |
|---|---|
| Middle | Wake - Carnage Middle |
| High | Wake - South Garner High |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | R-6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker HPW |
|---|
