About 127 Rosebud Lane
PRICE IMPROVEMENT! LAKESIDE VIEW! Welcome to 127 Rosebud Lane, a spacious 5-bedroom, 3-bathroom home with plenty of room to spread out, this home offers a versatile layout designed for comfortable everyday living and easy entertaining. The generous bedroom count provides flexibility for a growing household, guest accommodations, a home office, or additional living space. Set in a welcoming community, 127 Rosebud Lane offers the opportunity to enjoy the convenience of Durham while coming home to a comfortable residential setting. Come see all that this Cardinal Lake home has to offer and envision making 127 Rosebud Lane your next home!
Features of 127 Rosebud Lane
| MLS® # | 10189263 |
|---|---|
| Price | $499,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,142 |
| Acres | 0.17 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 127 Rosebud Lane |
|---|---|
| Subdivision | Cardinal Lake |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27704 |
Amenities
| Parking | Driveway, Garage |
|---|---|
| # of Garages | 2 |
| View | Lake |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Beamed Ceilings, Ceiling Fan(s), Chandelier, Double Vanity, Kitchen Island, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Shake Siding, Vinyl Siding, Wood Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Durham - Glenn Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 68 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker HPW |
|---|
