About 5715 Birch Drive
Stunning ranch on half acre in established Woodland Park in North Durham. Features a custom kitchen including shaker cabinets, quartz counters, tile backsplash, and stainless appliances. Wide plank flooring throughout the main living spaces, plush carpet in the bedrooms and tile showers in baths. Huge bonus room off the family room with cozy fireplace New interior and exterior paint. Convenient access to I-85, Downtown Durham, RTP, RDU, Duke Regional, and the Eno River State Park. New roof, windows, hvac and water heater. Move in and enjoy. Staged photos for illustration only, to show the home's potential.
Features of 5715 Birch Drive
| MLS® # | 10189422 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,775 |
| Acres | 0.48 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5715 Birch Drive |
|---|---|
| Subdivision | Woodland Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27712 |
Amenities
| Parking | Attached, Driveway, Garage, Paved |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Downstairs, Walk-In Closet(s), Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s), Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Masonite |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Durham - Eno Valley Elementary |
|---|---|
| Middle | Durham - George L Carrington Middle |
| High | Durham - Northern High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | RR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northside Realty Inc. |
|---|
