About 101 Glade Park Road
Welcome to an exceptional Cary home where space, style, and resort style living come together! Nestled in one of Cary's highly sought-after neighborhoods, this impressive 5 bedroom, 4.5 bathroom home sits on a desirable corner lot and offers an abundance of space, comfort, and amenities both inside and out. The thoughtfully designed interior features generously sized bedrooms, all with large closets. A huge bonus room sits on the third floor, with endless possibilities for a media room, playroom, home gym, office, or additional living space. The beautifully appointed kitchen is made for both everyday living and entertaining, featuring a gas cooktop, double ovens, ample cabinetry, and a convenient butler's pantry. The spacious living room with cozy gas fireplace adjoins the kitchen and breakfast nook. The central vacuum system adds an extra touch of convenience to the home as well! Step outside to your own private backyard oasis! The incredible screened-in porch provides the perfect setting for relaxing or entertaining, overlooking the sparkling in-ground saltwater pool and hot tub. Whether you're hosting summer gatherings or enjoying a quiet evening at home, this outdoor space is truly something special. The amenities continue beyond the property itself. Residents of this highly desirable community enjoy access to neighborhood pools, tennis courts, pickleball courts, and picnic areas. Making it easy to enjoy an active, connected lifestyle right outside your door. With a 3-car garage, oversized living spaces, exceptional outdoor amenities, and an unbeatable Cary location, this home offers the perfect combination of luxury, functionality, and lifestyle. Come see everything this remarkable property has to offer!
Features of 101 Glade Park Road
| MLS® # | 10189514 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,752 |
| Acres | 0.44 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 101 Glade Park Road |
|---|---|
| Subdivision | Wyndfall |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27518 |
Amenities
| Amenities | Management, Other, Picnic Area, Pool, Tennis Court(s) |
|---|---|
| Parking | Concrete, Garage Faces Side, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Pool, Trees/Woods |
| Has Pool | No |
| Pool | Fenced, In Ground, Private, Salt Water |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Pantry, Recessed Lighting, Soaking Tub, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Butler's Pantry, Central Vacuum Prewired, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Cooktop, Double Oven, Dishwasher, Electric Oven, Free-Standing Refrigerator, Gas Cooktop, Ice Maker, Microwave, Oven, Refrigerator, Tankless Water Heater, Wall Oven |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Bath, Double Sided, Family Room, Gas, Glass Doors, Living Room, See Through |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Other, Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Landscaped, Many Trees, Other, Private, Partially Cleared |
| Windows | Skylight(s) |
| Roof | Shingle, Architectural Shingle |
| Construction | Brick |
| Foundation | Raised, Crawlspace |
School Information
| Elementary | Wake - Penny Road Elementary |
|---|---|
| Middle | Wake - Dillard Drive Middle |
| High | Wake - Athens Drive High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | R12P |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 251.94 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass -- Cary |
|---|
