About 4016 Ebenezer Church Road
Picture yourself in the mountains, with all the conveniences of city living. This three-bedroom, two-and-a-half-bath home sits on a rare 2.9-acre parcel, offering privacy in a peaceful, sylvan setting. The first floor features all formals, primary suite, eat-in kitchen open to family room and sunroom. Two additional bedrooms, bath and office on the second level. Walk-in attic with great storage offers potential for expansion. Just minutes to Umstead Park, shopping, restaurants, coffee shops, NC Museum of Art and more. Easy access to I-40, NC State, and downtown Raleigh.
Features of 4016 Ebenezer Church Road
| MLS® # | 10189612 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,467 |
| Acres | 2.92 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 4016 Ebenezer Church Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27612 |
Amenities
| Utilities | Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Asphalt, Circular Driveway, Driveway, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Bookcases, Ceiling Fan(s), Dry Bar, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Primary Downstairs, Storage, Walk-In Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-In Shower |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer, Wall Oven |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Private, Wooded, Hardwood Trees |
|---|---|
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Stough Elementary |
|---|---|
| Middle | Wake - Oberlin Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Zoning | R-2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
